Stats

Passing Stats
YEAR TEAM CMP ATT PCT YDS AVG TD LNG INT RAT
2006 TEX 217 318 68.2 2570 8.1 29 72 7 161.82
2007 TEX 276 424 65.1 3303 7.8 22 62 18 139.16
2008 TEX 332 433 76.7 3859 8.9 34 91 8 173.75
Rushing Stats
YEAR TEAM ATT YDS AVG LNG TD FD FUM LOST
2006 TEX 68 170 2.5 33 2 0 0 0
2007 TEX 114 510 4.5 44 4 0 0 0
2008 TEX 136 561 4.1 35 11 0 0 0
Punting Stats
YEAR TEAM G ATT AVG LNG YDS BK TB TB% IN20 IN20% RET YDS AVG NET
2007 TEX 0 3 26.7 32 80 0 0 0.0 0 0.0 0 0 0.0 26.7
2008 TEX 0 2 34.5 44 69 0 0 0.0 0 0.0 0 0 0.0 34.5
Defense Stats
YEAR TEAM TACK SOLO AST PD SACK FF REC INT YDS TD
2006 TEX 1 0 1 0 0 0 0 0 0 0
2007 TEX 2 1 1 0 0 0 0 0 0 0
Scoring Stats
YEAR TEAM G PassTD RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
2006 TEX 12 29 2 0 0 2 0 0 0 12
2007 TEX 12 22 4 0 0 4 0 0 0 24
2008 TEX 13 34 11 0 0 11 0 0 0 66
University of Texas Records
Most Total Touchdowns, Career: 102 (Took lead on October 18, 2008 versus Missouri)
Most Touchdown Passes, Career: 85 (Took lead on September 20, 2008 versus Rice)
Most Touchdown Passes, Single Season: 29, (2006 season),[5] beaten by McCoy in 2008
Most Touchdown Passes, Single Season: 34, (2008 season - reached 30 on November 15, 2008 vs. the Kansas Jayhawks)
Most Touchdown Passes, Game: 6, (October 14, 2006 versus Baylor)
Most Passing Completions, Game: 41, (January 5, 2009 versus Ohio State Buckeyes)
Most Consecutive Passing Completions, Game: 18 (October 25, 2008 versus Oklahoma State (surpassed his own record of 17 on October 18, 2008 versus Missouri).
Most Career wins as a quarterback: 32 (November 27, 2008 vs. Texas A&M, surpassed Vince Young)
Most Career passing yards, Season: 3,594+ yards (November 27, 2008 vs. Texas A&M, surpassed Major Applewhite)
Tie - Most Passing Attempts, Game: 58, (January 5, 2009 versus Ohio State Buckeyes)
NCAA Records
Highest Single Season completion percentage: 77.6%
Tied the freshman record of 29 touchdown passes established by Nevada's David Neill in 1998 - This record has since been broken by Oklahoma's Sam Bradford in the 2007 season.
2006 Regular Season Game Log Passing Rushing
DATE OPP RESULT CMP ATT YDS CMP% YPA LNG TD INT SACK RAT ATT YDS AVG LNG TD
9/2 North Texas W 56-7 12 19 178 63.2 9.37 60 3 0 0 133.3 4 38 9.5 27 1
9/9 Ohio State L 24-7 19 32 154 59.4 4.81 29 1 1 1 69.0 4 8 2.0 12 0
9/16 @Rice W 52-7 7 8 124 87.5 15.50 38 2 0 2 158.3 4 -9 -2.3 7 0
9/23 Iowa State W 37-14 18 23 212 78.3 9.22 35 2 1 1 115.9 7 22 3.1 11 0
9/30 Sam Houston State W 56-3 13 15 178 86.7 11.87 42 2 0 0 155.7 1 0 0.0 0 0
10/7 @Oklahoma W 28-10 11 18 108 61.1 6.00 33 2 0 1 115.0 6 11 1.8 12 0
10/14 Baylor W 63-31 21 32 275 65.6 8.59 62 6 1 1 119.1 9 26 2.9 8 0
10/21 @Nebraska W 22-20 25 39 220 64.1 5.64 55 2 0 3 96.1 11 10 0.9 11 0
10/28 @Texas Tech W 35-31 21 31 256 67.7 8.26 45 4 1 1 119.1 9 68 7.6 33 0
11/4 Oklahoma State W 36-10 23 29 346 79.3 11.93 51 3 0 2 150.9 7 6 0.9 11 0
11/11 @Kansas State L 45-42 4 4 51 100.0 12.75 26 0 0 0 118.8 2 1 0.5 1 1
11/24 Texas A&M L 12-7 17 28 160 60.7 5.71 20 0 3 2 36.9 2 -14 -7.0 0 0
2006 Postseason Game Log Passing Rushing
BOWL OPP RESULT CMP ATT YDS CMP% YPA LNG TD INT SACK RAT ATT YDS AVG LNG TD
ALAMO BOWL AT SAN ANTONIO TX @Iowa W 26-24 26 40 308 65.0 7.70 72 2 0 0 105.0 2 3 1.5 8 0
2007 Regular Season Game Log Passing Rushing
DATE OPP RESULT CMP ATT YDS CMP% YPA LNG TD INT SACK RAT ATT YDS AVG LNG TD
9/1 Arkansas State W 21-13 22 33 223 66.7 6.76 35 2 2 1 80.7 7 11 1.6 8 0
9/8 TCU W 34-13 25 38 239 65.8 6.29 33 1 2 0 70.0 5 34 6.8 23 0
9/15 @UCF W 35-32 32 47 259 68.1 5.51 38 1 1 2 80.0 10 40 4.0 10 0
9/22 Rice W 58-14 20 29 333 69.0 11.48 52 3 0 1 141.9 3 4 1.3 16 0
9/29 Kansas State L 41-21 19 39 200 48.7 5.13 32 1 4 1 33.0 5 13 2.6 13 0
10/6 Oklahoma L 28-21 19 26 324 73.1 12.46 58 2 1 4 124.5 7 -24 -3.4 1 0
10/13 @Iowa State W 56-3 23 29 298 79.3 10.28 58 4 0 1 149.1 4 50 12.5 44 1
10/20 @Baylor W 31-10 25 34 293 73.5 8.62 31 1 2 3 84.6 10 44 4.4 16 0
10/27 Nebraska W 28-25 12 28 181 42.9 6.46 36 0 1 1 49.9 11 55 5.0 24 0
11/3 @Oklahoma State W 38-35 20 28 282 71.4 10.07 60 1 3 3 75.9 16 106 6.6 29 0
11/10 Texas Tech W 59-43 21 30 268 70.0 8.93 34 4 1 1 123.3 11 51 4.6 22 2
11/23 @Texas A&M L 38-30 17 32 229 53.1 7.16 62 1 1 4 73.6 9 24 2.7 26 0
2007 Postseason Game Log Passing Rushing
BOWL OPP RESULT CMP ATT YDS CMP% YPA LNG TD INT SACK RAT ATT YDS AVG LNG TD
PACIFIC LIFE HOLIDAY BOWL AT SAN DIEGO CA Arizona State W 52-34 21 31 174 67.7 5.61 55 1 0 2 92.7 16 84 5.3 33 1
2008 Regular Season Game Log Passing Rushing
DATE OPP RESULT CMP ATT YDS CMP% YPA LNG TD INT SACK RAT ATT YDS AVG LNG TD
8/30 Florida Atlantic W 52-10 24 29 222 82.8 7.66 31 3 0 0 133.0 12 103 8.6 25 1
9/6 @UTEP W 42-13 20 29 282 69.0 9.72 39 4 1 1 125.3 5 8 1.6 6 0
9/13 Arkansas

Postponed

Did Not Play or did not accumulate any stats.
9/20 Rice W 52-10 19 23 329 82.6 14.30 60 4 0 1 158.3 8 83 10.4 24 1
9/27 Arkansas W 52-10 17 19 185 89.5 9.74 27 3 0 0 146.8 9 84 9.3 35 2
10/4 @Colorado W 38-14 23 30 262 76.7 8.73 65 2 2 3 96.8 11 39 3.5 13 0
10/11 @Oklahoma W 45-35 28 35 277 80.0 7.91 37 1 0 4 109.2 14 31 2.2 18 0
10/18 Missouri W 56-31 29 32 337 90.6 10.53 38 2 0 1 131.4 11 23 2.1 9 2
10/25 Oklahoma State W 28-24 38 45 391 84.4 8.69 34 2 1 1 108.4 10 41 4.1 12 1
11/1 @Texas Tech L 39-33 20 34 294 58.8 8.65 91 2 1 4 94.5 13 16 1.2 27 0
11/8 Baylor W 45-21 26 37 300 70.3 8.11 40 5 2 1 111.5 8 21 2.6 7 0
11/15 @Kansas W 35-7 24 34 255 70.6 7.50 36 2 0 1 111.8 16 78 4.9 25 1
11/27 Texas A&M W 49-9 23 28 311 82.1 11.11 68 2 0 3 136.8 11 49 4.5 16 2
2008 Postseason Game Log Passing Rushing
BOWL OPP RESULT CMP ATT YDS CMP% YPA LNG TD INT SACK RAT ATT YDS AVG LNG TD
TOSTITOS FIESTA BOWL Ohio State W 24-21 41 58 414 70.7 7.14 37 2 1 4 95.0 8 -15 -1.9 14 1